| SENIORS 2010 |
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Heights | 18 | 17 | 1 | 0 | 0 | 0 | 1984 | 820 | 241.95 | 68 | |
| 2 | St Kilda City | 18 | 15 | 3 | 0 | 0 | 0 | 2039 | 1049 | 194.38 | 60 | |
| 3 | St Pauls East Bentleigh | 18 | 13 | 4 | 1 | 0 | 0 | 1831 | 1074 | 170.48 | 54 | |
| 4 | East Brighton | 18 | 11 | 7 | 0 | 0 | 0 | 1421 | 1260 | 112.78 | 44 | |
| 5 | Mordialloc | 18 | 10 | 7 | 1 | 0 | 0 | 1307 | 1219 | 107.22 | 42 | |
| 6 | Tooronga Malvern | 18 | 7 | 11 | 0 | 0 | 0 | 1222 | 1546 | 79.04 | 28 | |
| 7 | Heatherton | 18 | 6 | 12 | 0 | 0 | 0 | 1036 | 1922 | 53.90 | 24 | |
| 8 | Cheltenham | 18 | 5 | 13 | 0 | 0 | 0 | 1279 | 1456 | 87.84 | 20 | |
| 9 | Dingley | 18 | 4 | 14 | 0 | 0 | 0 | 1026 | 1532 | 66.97 | 16 | |
| 10 | Springvale Districts | 18 | 1 | 17 | 0 | 0 | 0 | 897 | 2164 | 41.45 | 4 |
| RESERVES 2010 |
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Heights | 18 | 16 | 1 | 1 | 0 | 0 | 1676 | 638 | 262.70 | 66 | |
| 2 | Cheltenham | 18 | 14 | 2 | 1 | 0 | 1 | 1768 | 834 | 211.99 | 62 | |
| 3 | St Pauls East Bentleigh | 18 | 14 | 4 | 0 | 0 | 0 | 1750 | 800 | 218.75 | 56 | |
| 4 | Mordialloc | 18 | 12 | 6 | 0 | 0 | 0 | 1356 | 1051 | 129.02 | 48 | |
| 5 | Dingley | 18 | 11 | 7 | 0 | 0 | 0 | 1336 | 1131 | 118.13 | 44 | |
| 6 | St Kilda City | 18 | 8 | 10 | 0 | 0 | 0 | 1386 | 1164 | 119.07 | 32 | |
| 7 | East Brighton | 18 | 5 | 13 | 0 | 0 | 0 | 793 | 1437 | 55.18 | 20 | |
| 8 | Heatherton | 18 | 3 | 14 | 0 | 0 | 1 | 845 | 1736 | 48.68 | 16 | |
| 9 | Springvale Districts | 18 | 3 | 15 | 0 | 0 | 0 | 698 | 1593 | 43.82 | 12 | |
| 10 | Tooronga Malvern | 18 | 1 | 17 | 0 | 0 | 0 | 567 | 1791 | 31.66 | 4 |
18-04-10 Stick Fat Day - Please keep this day free for a good cause. |