

Mark Cater is our R5 Volunteer of the Week. Mark is a former premiership player who has returned to play Supers in 2012 but has also stepped in to play reserves when we were short a few weeks back. Yesterday Mark was our club umpire escort.
David Templeton, Craig Rowell and Matt Cragg - Time Keepers
David Templeton and Craig Rowell - Team Managers
Mark Di Blasio and Mark Cater - Umpire Escort
Nathan Clarke - Club runner
Gary Bradshaw, Rick Crowe - Water
Ray Sauer and Dave Templeton - Dry cleaning run & footy records
Beany and Dale - Luncheon and canteen
Pete McGuiness - Catering
Apologies for anyone that I've neglected to mention.
Don't wait to be asked Just DO!
To our 2011 sponsors thanks for your invaluable support. Bendigo Bank Dingley Village Cody Gems & Jewellery Ray White Dingley Village/Cheltenham Melbourne Food Distributors Chadstone Toyota Flow Printing Arnold Electrical Echo Cartons Packing Boxes 360 South Paul McCarthy Asbestos Removal Artscape Landscaping AM Cabinets LOD Promotions LJ Hooker Noble Park Metro Solar Steve Wilby Transport Tom the Lumberjack |
| SENIORS 2012 |
| POS | TEAM | P | W | L | D | FF | For | Agst | % | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Brighton | 6 | 6 | 0 | 0 | 0 | 616 | 245 | 251.43 | 24 | |
| 2 | St Pauls | 6 | 5 | 1 | 0 | 0 | 457 | 301 | 151.83 | 20 | |
| 3 | Chelsea Heights | 6 | 5 | 1 | 0 | 0 | 425 | 308 | 137.99 | 20 | |
| 4 | Cheltenham | 6 | 4 | 2 | 0 | 0 | 645 | 295 | 218.64 | 16 | |
| 5 | St Kilda City | 6 | 3 | 3 | 0 | 0 | 447 | 433 | 103.23 | 12 | |
| 6 | Clayton | 6 | 3 | 3 | 0 | 0 | 479 | 523 | 91.59 | 12 | |
| 7 | Dingley | 6 | 2 | 4 | 0 | 0 | 483 | 541 | 89.28 | 8 | |
| 8 | Highett | 6 | 1 | 5 | 0 | 0 | 347 | 514 | 67.51 | 4 | |
| 9 | Mordialloc | 6 | 1 | 5 | 0 | 0 | 250 | 581 | 43.03 | 4 | |
| 10 | Heatherton | 6 | 0 | 6 | 0 | 0 | 296 | 704 | 42.05 | 0 |
| RESERVES 2012 |
| POS | TEAM | P | W | L | D | FF | For | Agst | % | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Pauls | 6 | 6 | 0 | 0 | 0 | 601 | 169 | 355.62 | 24 | |
| 2 | Dingley | 6 | 6 | 0 | 0 | 0 | 526 | 248 | 212.10 | 24 | |
| 3 | Cheltenham | 6 | 4 | 2 | 0 | 0 | 597 | 236 | 252.97 | 16 | |
| 4 | Clayton | 6 | 4 | 2 | 0 | 0 | 534 | 306 | 174.51 | 16 | |
| 5 | Chelsea Heights | 6 | 4 | 2 | 0 | 0 | 377 | 360 | 104.72 | 16 | |
| 6 | St Kilda City | 6 | 2 | 4 | 0 | 0 | 381 | 487 | 78.23 | 8 | |
| 7 | East Brighton | 6 | 2 | 4 | 0 | 0 | 305 | 502 | 60.76 | 8 | |
| 8 | Highett | 6 | 1 | 5 | 0 | 0 | 275 | 504 | 54.56 | 4 | |
| 9 | Mordialloc | 6 | 1 | 5 | 0 | 0 | 300 | 664 | 45.18 | 4 | |
| 10 | Heatherton | 6 | 0 | 6 | 0 | 0 | 130 | 550 | 23.64 | 0 |
Social Slab Donate a slab of Carlton Draught to get a free social membership. |